Foreign Exchange Rates
Last Update Time: (HKT) 02-04-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8297 | 7.8447 |
| JPY (per 100) | 4.8955 | 4.9175 |
| GBP | 10.3241 | 10.3601 |
| AUD | 5.3715 | 5.3915 |
| NZD | 4.4624 | 4.4824 |
| CAD | 5.6192 | 5.6412 |
| EUR | 9.0130 | 9.0490 |
| SGD | 6.0708 | 6.1008 |
| THB (per 100) | 23.6325 | 24.2325 |
| RMB (per 100) | 113.0688 | 114.0688 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

